Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Catsash | North Cadbury | 937 | 11 | 6 | 4 | Galhampton Highway |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search ACOURT | Charles | M | 32 | Blacksmith | Somerset | |
| ACOURT | Anna | F | 30 | Somerset | ||
| ACOURT | Betsy | F | 8 | Somerset | ||
| ACOURT | Mary | F | 6 | Somerset | ||
| ACOURT | Anna | F | 5 | Somerset | ||
| ACOURT | William | M | 3 | Somerset | ||
| ACOURT | Rhoda | F | 2 | Somerset | ||
| ACOURT | George | M | 1m | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.