Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Portbury | Tickenham | 956 | 4 | 4 | 1 | Tickenham |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search VOWLES | William | M | 65 | Farmer | Somerset | |
| VOWLES | Mary | F | 60 | Somerset | ||
| VOWLES | Ann | F | 22 | Somerset | ||
| VOWLES | John | M | 15 | Somerset | ||
| JENKINS | George | M | 15 | Servant | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.