Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Wellow | Dunkerton | 961 | 7 | 22 | 12 | Peas Down |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search COOPER | Uriah | M | 30 | Mason | Somerset | |
| COOPER | Elizabeth | F | 30 | Out of County | ||
| COOPER | John | M | 11 | Somerset | ||
| COOPER | William | M | 9 | Somerset | ||
| COOPER | Elizabeth | F | 7 | Somerset | ||
| COOPER | George | M | 6 | Somerset | ||
| COOPER | Samuel | M | 4 | Somerset | ||
| COOPER | Henry | M | 2 | Somerset | ||
| COOPER | Ellen | F | 1m | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.