Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Taunton/Taunton Dean | St Mary Magdalene | 972 | 2 | 36 | 13 | North Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| PARR | William | M | 35 | Horse Dealer | Somerset | |
| PARR | Elizabeth | F | 35 | Somerset | ||
| PARR | William | M | 15 | Somerset | ||
| the person found in your search PARR | Edwin | M | 10 | Somerset | ||
| PARR | Francis | M | 10 | Somerset | ||
| PARR | Elizabeth | F | 6 | Somerset | ||
| PARR | Helen | F | 4 | Somerset | ||
| PARR | Albert | M | 1 | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.