Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Wigtownshire (WIG) | Portpatrick | Portpatrick | 896 | 10 | 14 | Barracks Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| REID | William | M | 64 | Labourer | Ireland | |
| REID | Margaret | F | 40 | Ireland | ||
| REID | Violet | F | 11 | Wigtownshire | ||
| REID | James | M | 9 | Wigtownshire | ||
| REID | Samuel | M | 6 | Wigtownshire | ||
| REID | Mary | F | 4 | Wigtownshire | ||
| WALLACE | George | M | 2 | Wigtownshire | ||
| the person found in your search DOULAN | James | M | 30 | Labourer | Ireland | |
| DOULAN | Margt | F | 33 | Wife | Ireland | |
| DOULAN | Sharah | F | 14 | Daughter | Wigtownshire | |
| DOULAN | Grace | F | 3 | Daughter | Wigtownshire | |
| DOULAN | Margt | F | 9m | Wigtownshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.