Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Somerset (SOM) | Wells | Butleigh | Butleigh | 1915 | 2 | 33 | 25 | 159 | Bethell Cottage |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MUNDY | Alfred H | Head | M | M | 37 | Masons Labourer(Em'ee) | London (City) | Limehouse | ||
| the person found in your search MUNDY | Eliza | Wife | M | F | 38 | Somerset | Glastonbury | |||
| MUNDY | Alfred H | Son | - | M | 17 | General Labourer(Em'ee) | Somerset | Glastonbury | ||
| MUNDY | Mary J | Daur | - | F | 14 | Somerset | Glastonbury | |||
| MUNDY | Lucy | Daur | - | F | 11 | Scholar | Somerset | Glastonbury | ||
| MUNDY | Matilda | Daur | - | F | 7 | Scholar | Somerset | Glastonbury | ||
| MUNDY | Alice M | Daur | - | F | 5 | Scholar | Somerset | Butleigh | ||
| MUNDY | William | Son | - | M | 3 | Somerset | Butleigh | |||
| MUNDY | Thomas | Son | - | M | 1 | Somerset | Butleigh |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.