Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Denbighshire (DEN) | Wrexham | Gwersyllt | Gwersyllt | 4616 | 17 | 110 | 17 | 93 | Ffosygs |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARDS | William | Head | M | M | 46 | Coal Miner(Em'ee) | Flintshire | St Asaph | WE | ||
| the person found in your search EDWARDS | Hannah | Wife | M | F | 43 | Denbighshire | Ffrwd | WE | |||
| EDWARDS | Joseph | Son | U | M | 21 | Coal Miner(Em'ee) | Denbighshire | Ffrwd | E | ||
| EDWARDS | Thomas | Son | U | M | 17 | Coal Miner(Em'ee) | Denbighshire | Ffrwd | E | ||
| EDWARDS | Mary E. | Dau | - | F | 14 | Scholar | Denbighshire | Ffosygs | E | ||
| EDWARDS | Hannah E. | Dau | - | F | 12 | Scholar | Denbighshire | Ffosygs | E | ||
| EDWARDS | William | Son | - | M | 10 | Scholar | Denbighshire | Ffosygs | E | ||
| EDWARDS | John A | Son | - | M | 8 | Scholar | Denbighshire | Ffosygs | E | ||
| EDWARDS | Minnie | Dau | - | F | 3 | Denbighshire | Ffosygs | E |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.