Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Denbighshire (DEN) | Wrexham | Stansty | Stansty | 4619 | 38 | 107 | 18 | 114 | Board School House |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WYKES | Charles H | Head | M | M | 43 | Elementry School Teacher(Em'ee | Northamptonshire | Daventry | E | ||
| the person found in your search WYKES | Elizabeth | Wife | M | F | 42 | Rutland | Ketton | E | |||
| WYKES | Arthur Edward | Son | U | M | 20 | Student - Queens Scholar | Leicestershire | Leicester | E | Born: 4Q 1870 Leicester district | |
| WYKES | George H | Son | U | M | 17 | Reporter(Em'ee) | Cheshire | Tarporley | E | ||
| WYKES | Cecily A | Dau | U | F | 15 | Pupil Teacher(Em'ee) | Northamptonshire | Benefield | E | Born: Cicely 2Q 1876 Oundle district | |
| WYKES | Charles H | Son | - | M | 13 | Clerk In Foundry(Em'ee) | Northamptonshire | Benefield | E | Born: 3Q 1877 Oundle district | |
| WYKES | Annie F | Dau | - | F | 11 | Scholar | Northamptonshire | Benefield | E | Born: 4Q 1878 Oundle district | |
| WYKES | Katherine M | Dau | - | F | 9 | Scholar | Northamptonshire | Benefield | E | Born: 2Q 1881 Oundle district | |
| WYKES | Sarah | Mother | W | F | 71 | Northamptonshire | Benefield | E | |||
| FAULKS | Mary | Visitr | U | F | 17 | Shropshire | Oswestry | E | Born: 3Q 1873 Oswestry district |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.