Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Nottinghamshire (NTT) | Basford | Carlton | Carlton | 3496 | 5 | 25 | 6 | 31 | Front St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search QUENBY | Sarah A | Head | W | F | 32 | Laundress | Nottinghamshire | Carlton | ||
| QUENBY | Elizabeth A | Dau | - | F | 8 | Scholar | Nottinghamshire | Carlton | ||
| QUENBY | William | Boardr | W | M | 62 | F W K | Leicestershire | Belton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.