Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Toxteth Park | Toxteth Park | Liverpool | 2699 | 11 | 32 | 15 | 77 | 16 | Cotter St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| BENISON | Alice | Head | W | F | 69 | House Keeper | Lancashire | Manchester | ||
| BENISON | William | Son | W | M | 27 | Wheelwright | Lancashire | Liverpool | ||
| BENISON | Richard | Grnson | M | M | 33 | Labourer | Lancashire | Liverpool | ||
| BROCKLEY | Jane | Dau | U | F | 32 | None | Lancashire | Liverpool | ||
| the person found in your search BROCKLEY | Samuel | Grnson | - | M | 7 | Scholar | Lancashire | Liverpool | ||
| BROCKLEY | Alice | Grndau | - | F | 2 | Unknown | - | No birthplace enumerated |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.