Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Newark on Trent | Newark Upon Trent | 868 | 4 | 27 | 6 | Cow Lane |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ALCOCK | William | M | 40 | Coal Seller | Nottinghamshire | |
| ALCOCK | Ann | F | 40 | Nottinghamshire | ||
| ALCOCK | William | M | 15 | Nottinghamshire | ||
| the person found in your search ALCOCK | Henry | M | 10 | Nottinghamshire | ||
| ALCOCK | Alfred | M | 8 | Nottinghamshire | ||
| ALCOCK | Elizabeth | F | 20 | Nottinghamshire | ||
| ALCOCK | Ann | F | 15 | Nottinghamshire | ||
| ALCOCK | Maria | F | 12 | Nottinghamshire | ||
| ALCOCK | Mary | F | 6 | Nottinghamshire | ||
| ALCOCK | Harriett | F | 5 | Nottinghamshire | ||
| ALCOCK | Emma | F | 4 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.