Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Nottinghamshire (NTT) | Basford | Basford | Basford | 3486 | 7 | 4 | 1 | 2 | Radford Road |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| SHIPSTON | James | Head | M | M | 52 | Brewer Emp 10 Men | Nottinghamshire | Mansfield Woodhouse | ||
| SHIPSTON | Frances E | Wife | M | F | 50 | Brewers Wife | Leicestershire | Harby | ||
| SHIPSTON | James Jnr | Son | U | M | 25 | Brewers Son | Nottinghamshire | Bulwell | ||
| the person found in your search SHIPSTON | Jane | Dau | U | F | 23 | Nottinghamshire | Bulwell | |||
| SHIPSTON | Elizabeth | Dau | U | F | 15 | Scholar | Nottinghamshire | New Basford | ||
| SHIPSTON | Fanny E | Dau | U | F | 13 | Scholar | Nottinghamshire | New Basford | ||
| SHIPSTON | Enoch | Son | U | M | 11 | Scholar | Nottinghamshire | New Basford | ||
| SHIPSTON | Helen | Dau | U | F | 9 | Scholar | Nottinghamshire | New Basford | ||
| SHIPSTON | Charles E | Son | - | M | 8 | Scholar | Nottinghamshire | New Basford | ||
| SHIPSTON | Caroline | Dau | - | F | 6 | Scholar | Nottinghamshire | New Basford | ||
| HOYLAND | Eliza | Servnt | U | F | 18 | General Servant | Derbyshire | Somercotes | ||
| JAMES | Maria | Servnt | U | F | 15 | Nursemaid | Derbyshire | Somercotes |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.