Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Lincolnshire (LIN) | Aswardhurn | Swaton | 622 | 2 | 5 | 8 | Swaton |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| WIDDOWSON | Thomas | M | 40 | Farmer | Lincolnshire | |
| WIDDOWSON | Susannah | F | 35 | Lincolnshire | ||
| the person found in your search WIDDOWSON | William | M | 20 | Lincolnshire | ||
| WIDDOWSON | Emma | F | 6 | Lincolnshire | ||
| WIDDOWSON | George | M | 1 | Lincolnshire | ||
| BARBER | Elizabeth | F | 30 | Lincolnshire | ||
| BARBER | Charlotte | F | 25 | Lincolnshire | ||
| BARBER | George | M | 8 | Lincolnshire | ||
| GIBSON | Mary | F | 35 | F.S | Lincolnshire | |
| DEAN | Thomas | M | 25 | Ag Lab | Lincolnshire | |
| SEYMOUR | William | M | 15 | Ag Lab | Lincolnshire | |
| STEEL | William | M | 15 | Ag Lab | Lincolnshire | |
| BAKER | Thomas | M | 12 | Ag Lab | Lincolnshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.