Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Somerset (SOM) | Abbey | St Peter and St Paul | Bath St Peter & Paul | 2480 | 2 | 49 | 52 | 358 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search MEIRIS | Joseph | Head | M | M | 25 | Carper Weaver | Shropshire | Bridgnorth | ||
| MEIRIS | Mary A | Wife | M | F | 21 | Somerset | Bath | |||
| MEIRIS | Mary A | Dau | - | F | 2 | Somerset | Bath | |||
| MEIRIS | Priscilla | Dau | - | F | 2m | Somerset | Bath | |||
| WRIGHT | Mary A | Grndma | W | F | 64 | Somerset | Bath |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.