Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Toxteth Park | Toxteth Park | St Thomas | 2703 | 32 | 79 | 34 | 192 | 3 | James Pl,Henderson Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search RICHARDSON | John | Head | M | M | 36 | Cord Wainer | Lancashire | Liverpool | ||
| RICHARDSON | Alice | Wife | M | F | 34 | Boot Binder | Lancashire | Liverpool | ||
| RICHARDSON | Charles | Son | - | M | 10 | Scholar | Lancashire | Liverpool | ||
| RICHARDSON | John | Son | - | M | 2 | Scholar | Lancashire | Woolton | ||
| RICHARDSON | Catherine | Dau | - | F | 5 | Scholar | Lancashire | Liverpool | ||
| RICHARDSON | Margaret | Dau | - | F | 2 | Scholar | Lancashire | Liverpool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.