Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Oxfordshire (OXF) | Deddington | Deddington | Deddington | 1446 | 6 | 79 | 5 | 25 | New St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| CALLOW | William | Head | M | M | 36 | Ag Lab | Oxfordshire | Deddington | ||
| CALLOW | Sarah | Wife | M | F | 38 | Oxfordshire | Deddington | |||
| the person found in your search CALLOW | Fanny | Dau | - | F | 11 | Scholar | Oxfordshire | Deddington | ||
| CALLOW | William | Son | - | M | 8 | Scholar | Oxfordshire | Deddington | ||
| CALLOW | Maria | Dau | - | F | 6 | Scholar | Oxfordshire | Deddington | ||
| CALLOW | Louise | Dau | - | F | 4 | Oxfordshire | Deddington | |||
| CALLOW | Jane | Dau | - | F | 2 | Oxfordshire | Deddington | |||
| CALLOW | Ann | Dau | - | F | 3m | Oxfordshire | Deddington |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.