Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Islington | Liverpool | Liverpool | 2696 | 35 | 65 | 9 | 56 | 77 | Soho St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search MOSS | Joseph | Head | M | M | 65 | Nail Maker | Lancashire | Ashton | ||
| MOSS | Elizabeth | Wife | M | F | 66 | Lancashire | Ashton | |||
| MOSS | Joseph | Son | M | M | 30 | Black Smith | Lancashire | Liverpool | ||
| MOSS | Elizabeth | Wife | M | F | 30 | Lancashire | Manchester | |||
| MOSS | Jane | Dau | - | F | 11 | Scholar | Lancashire | West Derby | ||
| MOSS | John | Son | - | M | 5 | Scholar | Lancashire | Liverpool | ||
| MOSS | William | Son | - | M | 2 | Lancashire | Liverpool | |||
| POTTER | Ann | Boardr | U | F | 40 | Lancashire | Wavertree | |||
| MOSS | Mary A | Dau | - | F | 7 | Lancashire | Wavertree | |||
| FAGAN | Ellen | Boardr | U | F | 31 | Anglesey | Amlwch | |||
| MACUE | Margaret | Boardr | U | F | 30 | Dress Maker | Lancashire | Liverpool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.