Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Somerset (SOM) | Clutton | Compton Martin | Compton Martin | 1938 | 3 | 44 | 31 | 125 | Bickfield Farm |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
KEEL | James | Head | M | M | 49 | Farmer 150 Ac Emp 8-10 Men | Somerset | Chew Stoke | ||
KEEL | Rachael | Wife | M | F | 50 | Somerset | Nempnett Thrubwell (or Nempnett) | |||
KEEL | Mary Ann | Dau | U | F | 20 | Farmer's Daughter | Somerset | Chew Stoke | ||
KEEL | Jane | Dau | U | F | 15 | Farmer's Daughter | Somerset | Compton Martin | ||
KEEL | Maria | Dau | - | F | 10 | Scholar | Somerset | Compton Martin | ||
the person found in your search KEEL | Jane | Reltiv | W | F | 76 | Annuitant | Somerset | Winford | ||
CRANE | John | Servnt | U | M | 28 | Agricultural Labourer | Somerset | Compton Martin | ||
VOWLES | Benjm | Servnt | U | M | 17 | Agricultural Labourer | Somerset | Butcombe | ||
SELLICK | George | Servnt | U | M | 16 | Agricultural Labourer | Somerset | Ubley | ||
CRANE | Maria | Servnt | U | F | 23 | Agricultural Servant | Somerset | Compton Martin |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.