Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Yorkshire, West Riding (WRY) | Hunslet | Leeds | St Marys | 3368 | 21 | 81 | 17 | 98 | 26 | Hunslet Moor End |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search PEMBERTON | Thomas | Head | M | M | 37 | Crucible Mkr Glass Bottle Wrks | Yorkshire | Hunslet | ||
| PEMBERTON | Jane | Wife | M | F | 38 | Yorkshire | Hunslet | |||
| PEMBERTON | Richard C | Son | - | M | 15 | Glass Maker | Lancashire | Liverpool (or Old Swan) | ||
| PEMBERTON | John | Son | - | M | 13 | Warehouse Boy Glass Works | Yorkshire | Hunslet | ||
| PEMBERTON | Emily | Dau | - | F | 11 | Scholar | Yorkshire | Hunslet | ||
| PEMBERTON | Ann | Dau | - | F | 9 | Scholar | Yorkshire | Hunslet | ||
| PEMBERTON | James | Son | - | M | 7 | Scholar | Yorkshire | Hunslet | ||
| PEMBERTON | Joseph O | Son | - | M | 5 | Scholar | Yorkshire | Hunslet | ||
| PEMBERTON | Jane E | Dau | - | F | 2 | Yorkshire | Hunslet | |||
| PEMBERTON | Caroline | Dau | - | F | 1 | Yorkshire | Hunslet | |||
| BRIGGS | Elizabeth | Ma-Law | M | F | 73 | Visiting | Yorkshire | Sword Hill |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.