Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Wiltshire (WIL) | Westbury | Westbury | 1188 | 8 | 21 | 5 | 7 | Penleigh Lane |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
ADLAM | Nathaniel | M | 37 | Ag Lab | Wiltshire | |
ADLAM | Elizabeth | F | 33 | Wiltshire | ||
ADLAM | Eliza | F | 13 | Wiltshire | ||
ADLAM | Emma | F | 11 | Wiltshire | Age given as 11 yrs 6 months | |
ADLAM | Maria | F | 9 | Wiltshire | Age given as 9 years 6 months | |
ADLAM | Hannah | F | 4 | Wiltshire | ||
ADLAM | Nathaniel | M | 2 | Wiltshire | ||
the person found in your search ADLAM | Alfred | M | 7w | Wiltshire | ||
ADLAM | Hariett | F | 70 | Wiltshire | ||
BULLOCK | William | M | 29 | Ag Lab | Wiltshire | |
COLLIER | Mathew | M | 19 | Ag Lab | Wiltshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.