Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Wiltshire (WIL) | Westbury | Westbury | 1188 | 14 | 24 | 14 | Upper Road |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| FRANCIS | Jas. | M | 51 | Labourer | Wiltshire | |
| the person found in your search FRANCIS | Elizath. | F | 50 | Wiltshire | ||
| FRANCIS | Elizath. | F | 19 | Wiltshire | ||
| FRANCIS | Jane | F | 17 | Wiltshire | ||
| FRANCIS | James | F | 8 | Wiltshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.