Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Berkshire (BRK) | Wantage | Wantage | Wantage | 982 | 3 | 69 | 41 | 247 | Mill Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ALDWORTH | Joseph | Head | W | M | 61 | Tramway Manager(Em'ee) | Berkshire | Hungerford | ||
| the person found in your search ALDWORTH | Mary | Sister | S | F | 66 | Berkshire | Hungerford | |||
| SMITH | Mary J | Servnt | - | F | 14 | Dom | Berkshire | Letcomb Regis |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.