Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Kent (KEN) | Brenchley | Brenchley | 456 | 7 | 29 | 4 | Gate House |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| TAYLOR | John | M | 50 | Laborer | Out of County | |
| TAYLOR | Thomas | M | 20 | Laborer | Kent | |
| TAYLOR | George | M | 18 | Kent | ||
| TAYLOR | William | M | 15 | Kent | ||
| the person found in your search TAYLOR | John | M | 8 | Kent | ||
| HARRIS | Henry | M | 10 | Kent |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.