Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Northumberland (NBL) | Bambrough | Bambrough | 818 | 7 | 7 | 9 | Newham High Hill |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search DICKINSON | John | M | 50 | Ag Lab | Northumberland | |
| DICKINSON | Sarah | F | 45 | Northumberland | ||
| DICKINSON | Patrick | M | 20 | Northumberland | ||
| DICKINSON | Sarah | F | 9 | Northumberland | ||
| DICKINSON | Patrick | M | 35 | Ag Lab | Northumberland | |
| DICKINSON | Ann | F | 35 | Northumberland | ||
| DICKINSON | Margaret | F | 10 | Northumberland | ||
| DICKINSON | Thomas | M | 8 | Northumberland | ||
| DICKINSON | Martha | F | 5 | Northumberland | ||
| DICKINSON | John | M | 2m | Northumberland | ||
| DICKINSON | Mary | F | 2m | Northumberland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.