Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Lancashire (LAN) | Prescot | Parr | Holy Trinity | 3023 | 23 | 112 | 9 | 48 | 77 | & 79 Higher Parr St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| TWIST | Alfred | Head | M | M | 26 | Grocer & Baker(Notem) | Lancashire | St Helens | ||
| the person found in your search TWIST | Sarah A | Wife | M | F | 21 | Lancashire | St Helens | |||
| TWIST | Annie | Dau | S | F | 4 | Lancashire | St Helens | |||
| TWIST | Wm Pickard | Son | S | M | 3 | Lancashire | St Helens | |||
| TWIST | Alice | Dau | S | F | 1 | Lancashire | St Helens | |||
| WILSHER | Maud | Servnt | S | F | 15 | Domestic Servant(Em'ee) | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.