Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Toxteth Park | Toxteth Park | St John The Baptist | 2705 | 38 | 41 | 13 | 79 | 268 | Bedford St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search LAWSON | Edward | Head | M | M | 39 | Shipwright | Isle of Man | - | ||
| LAWSON | Ann | Wife | M | F | 45 | Anglesey | - | |||
| LAWSON | Edward | Son | U | M | 19 | Pupil Teacher (British Sch) | Lancashire | St Helens | ||
| LAWSON | Margaret Ellen | Dau | - | F | 14 | Scholar | Lancashire | Liverpool | ||
| LAWSON | William Geor | Son | - | M | 11 | Scholar | Lancashire | Liverpool | ||
| LAWSON | Thomas | Son | - | M | 9 | Scholar | Lancashire | Liverpool | ||
| LAWSON | John | Son | - | M | 4 | Lancashire | Liverpool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.