Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Argyllshire (ARL) | Southend | Southend | 532 | 3 | 1 | Ballyshear |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MACDONALD | William | M | 40 | Independent | Scotland | |
| MACDONALD | Jane | F | 40 | England | ||
| MACDONALD | Flora | F | 15 | Scotland | ||
| MACDONALD | Norman | M | 15 | Argyllshire | ||
| the person found in your search MACDONALD | Godfrey | M | 13 | Argyllshire | ||
| MACDONALD | Emma | F | 10 | Argyllshire | ||
| MACDONALD | Blanche | F | 8 | Scotland | ||
| MACDONALD | William | M | 6 | Argyllshire | ||
| MACDONALD | Charles | M | 5 | Scotland | ||
| MACDONALD | Lorne | M | 1 | Argyllshire | ||
| SCOTT | Thomas | M | 18 | Student | Scotland | |
| MCGREGOR | Margaret | F | 30 | Domestic | Scotland | |
| SMITH | Margaret | F | 20 | Domestic | Argyllshire | |
| BURRIS | Grace | F | 15 | Domestic | Argyllshire | |
| MACINTYRE | Ann | F | 40 | Domestic | Argyllshire | |
| MCEARCHRAN | Martha | F | 13 | Domestic | Argyllshire | |
| ONEAL | Margaret | F | 20 | Domestic | Argyllshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.