Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Essex (ESS) | Chelmsford | Ingatestone and Fryerning | Ingateston&fryerning | 1384 | 13 | 132 | 2 | 14 | Ingatestone St Fryerning |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HOUCHIN | John W | Head | M | M | 49 | Congregational Minister | Essex | Halstead | ||
| HOUCHIN | Charlotte | Wife | M | F | 50 | Suffolk | Nayland | |||
| HOUCHIN | Emily M | Dau | S | F | 26 | Daily Governess(Em'ee) | Essex | Colchester | ||
| HOUCHIN | Clari E | Dau | S | F | 22 | Private School Governess(Notem | Essex | Toppesfield | ||
| HOUCHIN | Annie M | Dau | S | F | 21 | Private School Governess(Notem | Essex | Toppesfield | ||
| HOUCHIN | Aubrey B | Son | S | M | 16 | Architect Articled Pupil(Em'ee | Essex | Ingatestone | ||
| the person found in your search HOUCHIN | Francis A | Dau | S | F | 14 | Scholar | Essex | Ingatestone | ||
| HOUCHIN | Constance M | Dau | - | F | 8 | Scholar | Essex | Ingatestone | ||
| OUTEN | Charlotte | Servnt | S | F | 25 | General Serv Domestic | Essex | Mountnessing |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.