| Census Year | 1891 |
| County | Derbyshire (DBY) |
| Census District | Basford |
| Enumeration District | 9 |
| Civil Parish | Ilkeston |
| Ecclesiastical Parish | Christchurch |
| Where Census Taken | Ilkeston |
| Piece | RG12_2664A |
| Ward | North |
| Constituency | Ilkeston |
| Sanitary District | Ilkeston |
| Page | 16 |
| Dwelling Number | 934 |
| Schedule | 85 |
| House Number | 22 |
| House or Street Name | Bridge St |
| Rooms |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Occ Category | Nationality | Birth County | Birth Place | Disability | Notes |
| the person found in your search KNOX | James | Head | M | M | 54 | Coke Manager | Yorkshire, North Riding | Sawdon | ||||
| KNOX | Jane | Wife | M | F | 50 | Durham | Strulow |