| Census Year | 1871 |
| County | Leicestershire (LEI) |
| Census District | Lutterworth |
| Enumeration District | 2 |
| Civil Parish | Ashby Magna |
| Ecclesiastical Parish | Ashby Magna |
| Where Census Taken | Ashby Magna |
| Piece | RG10_3220 |
| Ward | - |
| Constituency | - |
| Page | 1 |
| Dwelling Number | 123 |
| Schedule | 3 |
| House Number | |
| House or Street Name | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
| JOHNSON | Thomas | - | M | M | 41y | Ag Lab | Unknown | - | |||
| the person found in your search JOHNSON | Harriet | - | M | F | 41y | Unknown | - |