Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Stirlingshire (STI) | Muiravonside | Muiravonside | 486 | 2 | 3 | Muiravonside House |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search STIRLING | Charles | M | 50 | Indep | Out of County | |
| STIRLING | Charlotte D | F | 40 | England | ||
| STIRLING | Charlotte | F | 7 | England | ||
| STIRLING | William | M | 6 | England | ||
| STIRLING | Anna | F | 4 | Stirlingshire | ||
| STIRLING | Francis | M | 2 | Stirlingshire | ||
| STIRLING | Walter | M | 5m | Stirlingshire | ||
| REID | Mathew | M | 20 | Male Servant | Out of County | |
| FLEMING | Janet | F | 45 | Female Servant | Out of County | |
| FLEMING | Jane | F | 15 | Female Servant | Out of County | |
| TAYLOR | Mary | F | 15 | Female Servant | Stirlingshire | |
| BROWNLEE | Isabella | F | 15 | Female Servant | Out of County | |
| SMELLIE | Marion | F | 15 | Female Servant | Out of County | |
| BARCLAY | Barbara | F | 15 | Female Servant | Out of County | |
| CARINGTON | William | M | 60 | Manufacturer | England | |
| CARINGTON | Ann | F | 15 | England |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.