| Census Year | 1861 |
| County | Wiltshire (WIL) |
| Census District | Melksham |
| Enumeration District | 10 |
| Civil Parish | Melksham |
| Ecclesiastical Parish | - |
| Where Census Taken | Woodrow And Blackmoor |
| Piece | RG9_1294 |
| Ward | - |
| Constituency | - |
| Page | 15 |
| Dwelling Number | 1223 |
| Schedule | 82 |
| House Number | |
| House or Street Name | Woodrow |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
| the person found in your search HADREAL | Ann | Wife | M | F | 56 | Wiltshire | Melksham | ||||
| HADREAL | Jacob | Son | U | M | 20 | Ag Lab | Wiltshire | Melksham |