| Census Year | 1861 |
| County | Suffolk (SFK) |
| Census District | Woodbridge |
| Enumeration District | 1 |
| Civil Parish | Felixstowe |
| Ecclesiastical Parish | - |
| Where Census Taken | Felixstowe |
| Piece | RG9_1168 |
| Ward | - |
| Constituency | - |
| Page | 16 |
| Dwelling Number | 104 |
| Schedule | 92 |
| House Number | |
| House or Street Name | Walton Road |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
| the person found in your search SPURLING | Mary | Widow | W | F | 64 | Suffolk | Rushmere |